Executive Board, Supervisory Board and Annual General Meeting constitute the key organs of ProSiebenSat.1 Media SE.
Executive Board
Max Conze | Group CEO, ProSiebenSat.1 Media SE |
Conrad Albert | Deputy chairman of the Executive Board and Group General Counsel, ProSiebenSat.1 Media SE |
Dr. Jan Kemper | Group CFO and Executive Board Member Commerce, ProSiebenSat.1 Media SE |
Sabine Eckhardt | Executive Board Member Sales & Marketing, ProSiebenSat.1 Media SE |
Jan David Frouman | Executive Board Member Content Production & Global Sales, ProSiebenSat.1 Media SE |
Supervisory Board
Member | Position | Mandates in other companies | |
---|---|---|---|
Dr. Werner Brandt (Chairman) | Member of the Supervisory Board | RWE AG, Essen/Germany, listed – Chairman of the Supervisory Board Siemens AG, Berlin, listed - Member of the Supervisory Board and Chairman of the Audit Committee
| |
Dr. Marion Helmes (Vice Chairwoman) | Member of the Supervisory Board | British American Tobacco plc, London, listed – Member of the Supervisory Board | |
Lawrence A. Aidem (Member of the Supervisory Board) | Member of the Supervisory Board | None | |
Adam Cahan (Member of the Supervisory Board) | Member of the Supervisory Board | None | |
Angelika Gifford (Member of the Supervisory Board) | Member of the Supervisory Board | TUI AG, Berlin, Hannover/Germany, listed – Member of the Supervisory Board | |
Erik Huggers | Member of the Supervisory Board | 7TV Joint Venture GmbH, Munich - Member of the Advisory Board | |
Marjorie Kaplan | Member of the Supervisory Board | The Grierson Trust, Peterborough (UK) – Member of the Supervisory Board | |
Ketan Mehta | Member of the Supervisory Board of | None | |
Prof. Dr. Rolf Nonnenmacher | Member of the Supervisory Board | Continental AG, Hannover/Germany, listed – Member of the Supervisory Board, Chairman of the Audit Committee and Member of the Nomination Committee |
Committees of the Supervisory Board
Participation in meetings | Attendance in % | |
---|---|---|
PLENARY SUPERVISORY BOARD | ||
Dr. Werner Brandt, Chairman (since June 26, 2014) | 12/12 | 100 |
Dr. Marion Helmes (since June 26, 2014, Deputy Chairwoman of the SE since May 21, 2015) | 12/12 | 100
|
Lawrence Aidem (since June 26, 2014) | 11/12 | 92 |
Antoinette (Annet) P. Aris (since June 26, 2014) | 12/12 | 100 |
Adam Cahan (since June 26, 2014) | 12/12 | 100 |
Angelika Gifford (since May 21, 2015) | 12/12 | 100 |
Erik Adrianus Hubertus Huggers (since June 26, 2014) | 12/12 | 100 |
Ketan Mehta (since November 24, 2015) | 12/12 | 100 |
Prof. Dr. Rolf Nonnenmacher (since May 21, 2015) | 12/12 | 100 |
PRESIDING AND NOMINATION COMMITTEE | ||
Dr. Werner Brandt, Vice Chairman (since June 26, 2014) | 4/4 | 100 |
Dr. Marion Helmes, Vice Chairwomen (since May 21, 2015) | 4/4
| 100 |
Lawrence Aidem (since June 26, 2014) | 4/4 | 100 |
Ketan Mehta | 4/4 | 100 |
AUDIT AND FINANCE COMMITTEE | ||
Prof. Dr. Rolf Nonnenmacher, Chairman (since 21 May, 2015) | 5/5 | 100 |
Antoinette (Annet) P. Aris (since June 26, 2014) | 5/5 | 100 |
Dr. Marion Helmes (since June 26, 2014) | 5/5 | 100 |
COMPENSATION COMMITTEE | ||
Dr. Werner Brandt, Chairman (since June 26, 2014) | 2/2 | 100 |
Antoinette (Annet) P. Aris (since June 26, 2014) | 2/2 | 100 |
Angelika Gifford (since May 21, 2015) | 2/2 | 100 |
Dr. Marion Helmes (since May 21, 2015) | 2/2 | 100 |
The Capital Markets Committee did not hold any meetings in financial year 2017.
Individual breakdown of meeting participation in financial year 2017